| Type | Microcell Pitch | Element Area | Microcell Number | Element Number | Breakdown Voltage | Recommend Overvoltage | Dark Count Rate | PDE @420 nm | Gain | DIM. |
|---|---|---|---|---|---|---|---|---|---|---|
| EQR15 0216-1010 | 15 µm | 1.0 × 1.0 mm² | 4,444 | 2 × 16 | ~ 24 V | + 5 V | ≤ 150 kHz/mm² | ~ 45 % | 4 × 105 | |
| EQR15 0132-05075 | 15 µm | 0.5 × 0.75 mm² | 1,666 | 1 × 32 | ~ 24 V | + 5 V | ≤ 150 kHz/mm² | ~ 45 % | 4 × 105 | |
| EQR15 0132-0406 | 15 µm | 0.4 × 0.6 mm² | 1,066 | 1 × 32 | ~ 28 V | + 6 V | ≤ 150 kHz/mm² | ~ 45 % | 4 × 105 | |
| EQR10 11-3030 | 10 µm | 3.0 × 3.0 mm² | 90,000 | 1 × 1 | ~ 29 V | + 8 V | ≤ 150 kHz/mm² | ~ 35 % | 2 × 105 | |
| PSS15 11-3030 | 15 µm | 3.0 × 3.0 mm² | 40,000 | 1 × 1 | ~ 28 V | + 6 V | ≤ 150 kHz/mm² | ~ 35 % | 4 × 105 | |
| PSS10 11-3030 | 10 µm | 3.0 × 3.0 mm² | 90,000 | 1 × 1 | ~ 29 V | + 8 V | ≤ 150 kHz/mm² | ~ 30 % | 2 × 105 |
* Specifications subject to outgoing inspection report.